List of presidents of Austria
Appearance
This article is part of a series on the |
Politics of Austria |
---|
This is a list of presidents of Austria since the establishment of that office in 1919.
List of officeholders (1920–present)
[edit]Presidents of Austria during the Interwar period
[edit]Portrait | Bundespräsident | Took office | Left office | Time in office | Party | Election | |
---|---|---|---|---|---|---|---|
Karl Seitz (1869–1950) | 10 November 1920 (as head of state through being president of the National Council) | 9 December 1920 | 29 days | SDAPÖ | 1919 | ||
Michael Hainisch[1] (1858–1940) | 9 December 1920 | 10 December 1928 | 8 years, 1 day | Independent | 1920 1924 | ||
Wilhelm Miklas[2] (1872–1956) | 10 December 1928 | 13 March 1938 | 9 years, 93 days | CS VF | 1928 1934 |
Austria was part of Nazi Germany from 12 March 1938 to 13 April 1945.[3]
Presidents of Austria after the end of World War II
[edit]† denotes people who died in office.
Portrait | Bundespräsident | Took office | Left office | Time in office | Party | Election | |
---|---|---|---|---|---|---|---|
Karl Renner (1870–1950) | 20 December 1945 | 31 December 1950 † | 5 years, 11 days | SPÖ | 1945 | ||
Leopold Figl (1902–1965) Acting [a] | 31 December 1950 | 21 June 1951 | 172 days | ÖVP | – | ||
Theodor Körner (1873–1957) | 21 June 1951 | 4 January 1957 † | 5 years, 197 days | SPÖ | 1951 | ||
Julius Raab (1891–1964) Acting [a] | 4 January 1957 | 22 May 1957 | 138 days | ÖVP | – | ||
Adolf Schärf (1890–1965) | 22 May 1957 | 28 February 1965 † | 7 years, 282 days | SPÖ | 1957 1963 | ||
Josef Klaus (1910–2001) Acting [a] | 28 February 1965 | 9 June 1965 | 101 days | ÖVP | – | ||
Franz Jonas (1899–1974) | 9 June 1965 | 24 April 1974 † | 8 years, 319 days | SPÖ | 1965 1971 | ||
Bruno Kreisky (1911–1990) Acting [a] | 24 April 1974 | 8 July 1974 | 75 days | SPÖ | – | ||
Rudolf Kirchschläger (1915–2000) | 8 July 1974 | 8 July 1986 | 12 years | Independent | 1974 1980 | ||
Kurt Waldheim (1918–2007) | 8 July 1986 | 8 July 1992 | 6 years | ÖVP | 1986 | ||
Thomas Klestil (1932–2004) | 8 July 1992 | 6 July 2004 † | 11 years, 364 days | ÖVP | 1992 1998 | ||
Andreas Khol (born 1941) Acting [b] | 6 July 2004 | 8 July 2004 | 2 days | ÖVP | – | ||
Barbara Prammer (1954–2014) Acting [c] | 6 July 2004 | 8 July 2004 | 2 days | SPÖ | – | ||
Thomas Prinzhorn (born 1943) Acting [d] | 6 July 2004 | 8 July 2004 | 2 days | FPÖ | – | ||
Heinz Fischer (born 1938) | 8 July 2004 | 8 July 2016 | 12 years | SPÖ | 2004 2010 | ||
Doris Bures (born 1962) Acting [b] | 8 July 2016 | 26 January 2017 | 202 days | SPÖ | – | ||
Karlheinz Kopf (born 1957) Acting [c] | 8 July 2016 | 26 January 2017 | 202 days | ÖVP | – | ||
Norbert Hofer (born 1971) Acting [d] | 8 July 2016 | 26 January 2017 | 202 days | FPÖ | – | ||
Alexander Van der Bellen (born 1944) | 26 January 2017 | Incumbent | 7 years, 302 days | Independent Greens | 2016 2022 |
Timeline
[edit]See also
[edit]- History of Austria
- Politics of Austria
- Emperor of Austria
- President of Austria
- Chancellor of Austria
Notes
[edit]References
[edit]- ^ Chisholm, Hugh, ed. (1922). Encyclopædia Britannica (12th ed.). London & New York: The Encyclopædia Britannica Company. .
- ^ Kreisky, Bruno The Struggle for a Democratic Austria: Bruno Kreisky on Peace and Social Justice. Berghahn Books, 2000, p. 488-489
- ^ ktv_wwalter. "Vienna under the Nazi-Regime - History of Vienna". www.wien.gv.at. Retrieved 25 November 2023.
External links
[edit]- Official Website of the Austrian President
- Austria: Heads of State: 1918–1938 and 1938–2017