Local government in Northern Ireland
This article is part of a series within the Politics of the United Kingdom on the |
Local government in Northern Ireland is divided among 11 single-tier districts known as 'Local Government Districts' (abbreviated LGDs) and formerly known as district council areas (DCAs).[1] Councils in Northern Ireland do not carry out the same range of functions as those in the rest of the United Kingdom; for example they have no responsibility for education, road-building or housing (although they do nominate members to the advisory Northern Ireland Housing Council). Their functions include planning, waste and recycling services, leisure and community services, building control and local economic and cultural development. The collection of rates is handled centrally by the Land and Property Services agency of the Northern Ireland Executive.
Local government districts
[edit]Local Government Districts (2012)
[edit]The 11 districts first had their boundaries determined in 2012. Elections were held to the new councils in 2014, and they assumed the powers of the previous councils in 2015.[1] Basic geographical statistics are shown below. Previously (between 1972 and 2015) the country was divided into 26 smaller districts.
District Electoral Areas (2012)
[edit]Each of the 11 councils is divided into 7 District Electoral Areas (DEAs), with the exception of Belfast, which has 10 DEAs.
Each DEA, in turn, is made up of 5, 6 or 7 wards, with the number of councillors for each DEA equal to the number of wards.
District Electoral Area (2012) | Local Government District (2012) | Population (2022)[4] | Density (/km2) | Density (/mi2) | Area (km2) | Area (mi2) |
---|---|---|---|---|---|---|
Airport | Antrim and Newtownabbey | 22,029 | 107.06 | 277.29 | 205.76 | 79.44 |
Antrim | Antrim and Newtownabbey | 23,950 | 1,224.12 | 3,170.47 | 19.57 | 7.55 |
Ards Peninsula | Ards and North Down | 24,964 | 118.63 | 307.26 | 210.43 | 81.25 |
Armagh | Armagh City, Banbridge and Craigavon | 32,405 | 116.88 | 302.71 | 277.26 | 107.05 |
Ballyarnett | Derry and Strabane | 25,252 | 1,303.60 | 3,376.30 | 19.37 | 7.48 |
Ballyclare | Antrim and Newtownabbey | 19,069 | 244.58 | 633.45 | 77.97 | 30.10 |
Ballymena | Mid and East Antrim | 24,295 | 1,827.30 | 4,732.68 | 13.30 | 5.13 |
Ballymoney | Causeway Coast and Glens | 24,519 | 104.47 | 270.57 | 234.70 | 90.62 |
Balmoral | Belfast | 24,491 | 1,516.73 | 3,928.32 | 16.15 | 6.23 |
Banbridge | Armagh City, Banbridge and Craigavon | 34,940 | 151.17 | 391.53 | 231.13 | 89.24 |
Bangor Central | Ards and North Down | 26,637 | 1,879.50 | 4,867.88 | 14.17 | 5.47 |
Bangor East and Donaghadee | Ards and North Down | 22,850 | 701.73 | 1,817.48 | 32.56 | 12.57 |
Bangor West | Ards and North Down | 19,517 | 3,485.05 | 9,026.25 | 5.60 | 2.16 |
Bann | Causeway Coast and Glens | 17,535 | 48.53 | 125.70 | 361.31 | 139.50 |
Bannside | Mid and East Antrim | 19,842 | 110.96 | 287.39 | 178.82 | 69.04 |
Benbradagh | Causeway Coast and Glens | 17,818 | 45.41 | 117.61 | 392.40 | 151.50 |
Black Mountain | Belfast | 35,880 | 1,935.76 | 5,013.58 | 18.54 | 7.16 |
Botanic | Belfast | 49,727 | 4,653.21 | 12,051.76 | 10.69 | 4.13 |
Braid | Mid and East Antrim | 23,826 | 49.32 | 127.74 | 483.07 | 186.51 |
Carntogher | Mid Ulster | 17,167 | 65.61 | 169.94 | 261.64 | 101.02 |
Carrick Castle | Mid and East Antrim | 18,430 | 759.56 | 1,967.26 | 24.26 | 9.37 |
Castle | Belfast | 33,677 | 1,739.48 | 4,505.23 | 19.36 | 7.48 |
Castlereagh East | Lisburn and Castlereagh | 21,899 | 460.07 | 1,191.57 | 47.60 | 18.38 |
Castlereagh South | Lisburn and Castlereagh | 23,488 | 905.99 | 2,346.52 | 25.93 | 10.01 |
Causeway | Causeway Coast and Glens | 24,542 | 95.15 | 246.43 | 257.93 | 99.59 |
Clogher Valley | Mid Ulster | 21,997 | 40.38 | 104.58 | 544.76 | 210.33 |
Coast Road | Mid and East Antrim | 17,005 | 115.19 | 298.33 | 147.63 | 57.00 |
Coleraine | Causeway Coast and Glens | 23,625 | 1,675.66 | 4,339.95 | 14.10 | 5.44 |
Collin | Belfast | 33,909 | 3,198.18 | 8,283.24 | 10.60 | 4.09 |
Comber | Ards and North Down | 19,487 | 176.04 | 455.94 | 110.70 | 42.74 |
Cookstown | Mid Ulster | 24,617 | 92.06 | 238.43 | 267.41 | 103.25 |
Court | Belfast | 33,475 | 3,063.12 | 7,933.44 | 10.93 | 4.22 |
Craigavon | Armagh City, Banbridge and Craigavon | 29,188 | 404.67 | 1,048.09 | 72.13 | 27.85 |
Crotlieve | Newry, Mourne and Down | 28,668 | 117.58 | 304.53 | 243.82 | 94.14 |
Cusher | Armagh City, Banbridge and Craigavon | 26,195 | 80.50 | 208.48 | 325.42 | 125.65 |
Derg | Derry and Strabane | 17,809 | 45.79 | 118.58 | 388.96 | 150.18 |
Downpatrick | Newry, Mourne and Down | 21,916 | 119.99 | 310.78 | 182.64 | 70.52 |
Downshire East | Lisburn and Castlereagh | 16,746 | 111.01 | 287.52 | 150.85 | 58.24 |
Downshire West | Lisburn and Castlereagh | 17,190 | 174.66 | 452.36 | 98.42 | 38.00 |
Dungannon | Mid Ulster | 25,640 | 272.47 | 705.71 | 94.10 | 36.33 |
Dunsilly | Antrim and Newtownabbey | 17,997 | 77.79 | 201.46 | 231.37 | 89.33 |
Enniskillen | Fermanagh and Omagh | 18,451 | 144.43 | 374.08 | 127.75 | 49.32 |
Erne East | Fermanagh and Omagh | 15,944 | 32.46 | 84.07 | 491.21 | 189.66 |
Erne North | Fermanagh and Omagh | 15,083 | 38.82 | 100.56 | 388.49 | 150.00 |
Erne West | Fermanagh and Omagh | 14,661 | 20.20 | 52.33 | 725.63 | 280.17 |
Faughan | Derry and Strabane | 19,234 | 87.99 | 227.90 | 218.59 | 84.40 |
Foyleside | Derry and Strabane | 17,568 | 1,562.52 | 4,046.90 | 11.24 | 4.34 |
Glengormley Urban | Antrim and Newtownabbey | 21,639 | 2,345.03 | 6,073.60 | 9.23 | 3.56 |
Holywood and Clandeboye | Ards and North Down | 20,809 | 414.04 | 1,072.36 | 50.26 | 19.40 |
Killultagh | Lisburn and Castlereagh | 22,013 | 136.53 | 353.60 | 161.23 | 62.25 |
Knockagh | Mid and East Antrim | 17,272 | 295.29 | 764.79 | 58.49 | 22.58 |
Lagan River | Armagh City, Banbridge and Craigavon | 24,804 | 132.65 | 343.57 | 186.99 | 72.20 |
Larne Lough | Mid and East Antrim | 18,324 | 127.91 | 331.29 | 143.25 | 55.31 |
Limavady | Causeway Coast and Glens | 16,230 | 83.85 | 217.17 | 193.56 | 74.74 |
Lisburn North | Lisburn and Castlereagh | 23,449 | 1,698.38 | 4,398.78 | 13.81 | 5.33 |
Lisburn South | Lisburn and Castlereagh | 24,321 | 2,579.98 | 6,682.13 | 9.43 | 3.64 |
Lisnasharragh | Belfast | 29,170 | 3,521.93 | 9,121.75 | 8.28 | 3.20 |
Lurgan | Armagh City, Banbridge and Craigavon | 38,198 | 514.86 | 1,333.48 | 74.19 | 28.65 |
Macedon | Antrim and Newtownabbey | 20,323 | 2,022.19 | 5,237.45 | 10.05 | 3.88 |
Magherafelt | Mid Ulster | 19,266 | 93.29 | 241.62 | 206.52 | 79.74 |
Mid Tyrone | Fermanagh and Omagh | 17,590 | 30.92 | 80.08 | 568.88 | 219.65 |
Moyola | Mid Ulster | 18,586 | 78.46 | 203.21 | 236.89 | 91.46 |
Newry | Newry, Mourne and Down | 27,913 | 535.08 | 1,385.86 | 52.17 | 20.14 |
Newtownards | Ards and North Down | 29,395 | 816.91 | 2,115.78 | 35.98 | 13.89 |
Oldpark | Belfast | 34,352 | 2,567.84 | 6,650.67 | 13.38 | 5.17 |
Omagh | Fermanagh and Omagh | 18,480 | 1,123.21 | 2,909.11 | 16.45 | 6.35 |
Ormiston | Belfast | 34,615 | 2,120.58 | 5,492.26 | 16.32 | 6.30 |
Portadown | Armagh City, Banbridge and Craigavon | 32,926 | 192.69 | 499.07 | 170.87 | 65.97 |
Rowallane | Newry, Mourne and Down | 21,240 | 137.05 | 354.96 | 154.98 | 59.84 |
Slieve Croob | Newry, Mourne and Down | 21,387 | 69.33 | 179.56 | 308.49 | 119.11 |
Slieve Gullion | Newry, Mourne and Down | 30,744 | 86.21 | 223.28 | 356.62 | 137.69 |
Sperrin | Derry and Strabane | 24,720 | 43.38 | 112.35 | 569.88 | 220.03 |
The Glens | Causeway Coast and Glens | 17,477 | 32.98 | 85.43 | 529.85 | 204.58 |
The Moor | Derry and Strabane | 17,128 | 682.41 | 1,767.43 | 25.10 | 9.69 |
The Mournes | Newry, Mourne and Down | 30,203 | 88.92 | 230.30 | 339.67 | 131.15 |
Three Mile Water | Antrim and Newtownabbey | 20,653 | 1,098.74 | 2,845.72 | 18.80 | 7.26 |
Titanic | Belfast | 36,122 | 2,684.05 | 6,951.67 | 13.46 | 5.20 |
Torrent | Mid Ulster | 23,020 | 105.57 | 273.43 | 218.05 | 84.19 |
Waterside | Derry and Strabane | 29,045 | 1,835.16 | 4,753.03 | 15.83 | 6.11 |
West Tyrone | Fermanagh and Omagh | 16,603 | 30.46 | 78.89 | 545.09 | 210.46 |
Composition of district councils
[edit]This table shows number of councillors by party, election, and district, based on the three local elections that have occurred since local government reform in 2014-15.
'S.' denotes seats. '14', '19' and '23' denote the years 2014, 2019 and 2023. This table does not reflect any notional changes between the 2011 election and the 2014 election. 'Minor Nat.' includes independent nationalists and Aontú. 'Minor Un.' includes independent unionists, NI21 and UKIP. 'Minor Other' includes other independents and Labour Alternative.
Council | Yr | SF | DUP | APNI | UUP | SDLP | TUV | GPNI | PBP | Minor Nat. | Minor Un. | Minor Other | Total Nat | Total Unionist | Total Other | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | |||
Antrim & Newtownabbey | 14 | 3 | 14 | 4 | 13 | 4 | 2 | 7 | 29 | 4 | 40 | |||||||||||||||||||
19 | 5 | 2 | 14 | 7 | 3 | 9 | 4 | 4 | 2 | 1 | 1 | 9 | 2 | 23 | 6 | 8 | 4 | |||||||||||||
23 | 9 | 4 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 3 | 2 | 1 | 10 | 1 | 20 | 3 | 10 | 2 | ||||||||||||
Ards & North Down | 14 | 17 | 7 | 9 | 1 | 1 | 3 | 2 | 1 | 29 | 10 | 40 | ||||||||||||||||||
19 | 14 | 3 | 10 | 3 | 8 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 25 | 4 | 14 | 4 | |||||||||||||
23 | 14 | 12 | 2 | 8 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 24 | 1 | 15 | 1 | |||||||||||||||
Armagh, Banbridge & Craigavon | 14 | 8 | 13 | 12 | 6 | 2 | 14 | 27 | 41 | |||||||||||||||||||||
19 | 10 | 2 | 11 | 2 | 3 | 3 | 10 | 2 | 6 | 1 | 1 | 16 | 2 | 22 | 5 | 3 | 3 | |||||||||||||
23 | 15 | 5 | 13 | 2 | 4 | 1 | 6 | 4 | 1 | 5 | 1 | 1 | 1 | 16 | 21 | 1 | 4 | 1 | ||||||||||||
Belfast City | 14 | 19 | 13 | 8 | 7 | 7 | 1 | 1 | 1 | 3 | 26 | 24 | 10 | 60 | ||||||||||||||||
19 | 18 | 1 | 15 | 2 | 10 | 2 | 2 | 5 | 6 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 1 | 24 | 2 | 19 | 5 | 17 | 7 | |||||||
23 | 22 | 4 | 14 | 1 | 11 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 28 | 4 | 17 | 2 | 15 | 2 | ||||||
Causeway Coast & Glens | 14 | 7 | 11 | 1 | 10 | 6 | 3 | 1 | 1 | 14 | 25 | 1 | 40 | |||||||||||||||||
19 | 9 | 2 | 14 | 3 | 2 | 1 | 7 | 3 | 6 | 3 | 1 | 1 | 16 | 2 | 22 | 3 | 2 | 1 | ||||||||||||
23 | 12 | 3 | 13 | 1 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 15 | 1 | 20 | 2 | 5 | 3 | ||||||||||
Derry City & Strabane | 14 | 16 | 8 | 2 | 10 | 4 | 30 | 10 | 0 | 40 | ||||||||||||||||||||
19 | 11 | 5 | 7 | 1 | 2 | 2 | 2 | 11 | 1 | 2 | 2 | 5 | 1 | 27 | 3 | 9 | 1 | 4 | 4 | |||||||||||
23 | 18 | 7 | 5 | 2 | 2 | 3 | 1 | 10 | 1 | 1 | 1 | 3 | 2 | 31 | 4 | 8 | 1 | 1 | 3 | |||||||||||
Fermanagh & Omagh | 14 | 17 | 5 | 9 | 8 | 1 | 26 | 14 | 0 | 40 | ||||||||||||||||||||
19 | 15 | 2 | 5 | 1 | 1 | 9 | 5 | 3 | 4 | 3 | 1 | 1 | 24 | 2 | 14 | 2 | 2 | |||||||||||||
23 | 21 | 6 | 6 | 1 | 2 | 1 | 7 | 2 | 3 | 2 | 1 | 3 | 1 | 25 | 1 | 13 | 1 | 2 | ||||||||||||
Lisburn & Castlereagh | 14 | 20 | 7 | 8 | 3 | 1 | 1 | 3 | 30 | 7 | 40 | |||||||||||||||||||
19 | 2 | 2 | 15 | 5 | 9 | 2 | 11 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 26 | 4 | 10 | 3 | ||||||||||
23 | 4 | 2 | 14 | 1 | 13 | 4 | 6 | 5 | 2 | 1 | 1 | 1 | 6 | 2 | 21 | 5 | 13 | 3 | ||||||||||||
Mid & East Antrim | 14 | 3 | 16 | 3 | 9 | 1 | 5 | 3 | 4 | 33 | 3 | 40 | ||||||||||||||||||
19 | 2 | 1 | 15 | 1 | 7 | 4 | 7 | 2 | 1 | 5 | 3 | 3 | 1 | 30 | 3 | 7 | 4 | |||||||||||||
23 | 4 | 2 | 14 | 1 | 7 | 8 | 1 | 1 | 5 | 2 | 1 | 4 | 1 | 29 | 1 | 7 | ||||||||||||||
Mid Ulster | 14 | 18 | 8 | 7 | 6 | 1 | 25 | 15 | 0 | 40 | ||||||||||||||||||||
19 | 17 | 1 | 9 | 1 | 6 | 1 | 6 | 2 | 1 | 25 | 15 | 0 | ||||||||||||||||||
23 | 19 | 2 | 11 | 2 | 2 | 4 | 5 | 1 | 3 | 1 | 27 | 2 | 13 | 2 | 0 | |||||||||||||||
Newry, Mourne & Down | 14 | 14 | 4 | 2 | 3 | 14 | 2 | 2 | 1 | 30 | 8 | 3 | 41 | |||||||||||||||||
19 | 16 | 2 | 3 | 1 | 2 | 4 | 1 | 11 | 3 | 3 | 1 | 1 | 1 | 1 | 30 | 8 | 3 | |||||||||||||
23 | 20 | 1 | 5 | 2 | 5 | 3 | 1 | 3 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 30 | 6 | 2 | 5 | 2 | |||||||||
Total | 14 | 105 | 130 | 32 | 88 | 66 | 13 | 4 | 1 | 9 | 13 | 1 | 180 | 244 | 38 | 462 | ||||||||||||||
19 | 105 | 122 | 8 | 53 | 21 | 75 | 14 | 59 | 7 | 6 | 7 | 8 | 4 | 5 | 4 | 15 | 6 | 10 | 3 | 4 | 3 | 179 | 1 | 213 | 31 | 70 | 32 | |||
23 | 144 | 39 | 122 | 67 | 14 | 54 | 21 | 39 | 20 | 9 | 3 | 5 | 3 | 2 | 3 | 10 | 5 | 7 | 3 | 3 | 1 | 193 | 14 | 192 | 21 | 77 | 7 | |||
Council | Yr | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | Total |
SF | DUP | APNI | UUP | SDLP | TUV | GPNI | PBP | Minor Nat. | Minor Un. | Minor Other | Total Nat | Total Unionist | Total Other |
History
[edit]The current pattern of 11 local government districts was established on 1 April 2015, as a result of the reform process that started in 2005.
The previous pattern of local government in Northern Ireland, with 26 councils, was established in 1973 by the Local Government (Boundaries) Act (Northern Ireland) 1971 and the Local Government Act (Northern Ireland) 1972 to replace the previous system established by the Local Government (Ireland) Act 1898. The system was based on the recommendations of the Macrory Report, of June 1970, which presupposed the continued existence of the Government of Northern Ireland to act as a regional-level authority.[5]
From 1921 to 1973, Northern Ireland was divided into six administrative counties (subdivided into urban and rural districts) and two county boroughs. The counties and county boroughs continue to exist for the purposes of lieutenancy and shrievalty.[6] This system, with the abolition of rural districts, remains the model for local government in the Republic of Ireland. (See also List of rural and urban districts in Northern Ireland for more details)
Elections
[edit]Councillors are elected for a four-year term of office under the single transferable vote (STV) system. Elections were last held on 18 May 2023. To qualify for election, a councillor candidate must be:
- at least 18 years of age, and
- a Commonwealth of Nations or European Union citizen
In addition, they must either:
- be a local elector for the district, or
- have, during the whole of the 12-month period prior to the election, either owned or occupied land in the district, or else resided or worked in the district
The results of the three elections held since the introduction of the 11 new districts in 2014-15 are as follows.
Combinations
[edit]The districts are combined for various purposes.
Eurostat NUTS level 3
[edit]In the Eurostat Nomenclature of Territorial Units for Statistics (NUTS), Northern Ireland is divided into five parts at level 3
Former education and library boards
[edit]There were five education and library boards (ELBs) in Northern Ireland.
As part of the Review of Public Administration process, the library functions of the ELBs were taken over by a new body, the Northern Ireland Library Authority (branded Libraries NI) in April 2009.[7]
The education and skills functions were centralised into a single Education Authority for Northern Ireland in April 2015.[8]
The boards were as follows:
Former health and social services boards
[edit]There were four health and social services boards which were replaced by a single Health and Social Care Board in April 2009.[9]
The former health and social services boards were as follows:
Reform
[edit]In June 2002, the Northern Ireland Executive established a Review of Public Administration to review the arrangements for the accountability, development, administration and delivery of public services. Among its recommendations were a reduction in the number of districts.[10] In 2005 Peter Hain, the Secretary of State for Northern Ireland, announced proposals to reduce the number of councils to seven.[11] The names and boundaries of the seven districts were announced in March 2007.[12] In March 2008 the restored Northern Executive agreed to create eleven new councils instead of the original seven.[13][14] The first elections were due to take place in May 2011. However, by May 2010 disagreements among parties in the executive over district boundaries were expected to delay the reforms until 2015.[15] In June 2010 the proposed reforms were abandoned following the failure of the Northern Ireland Executive to reach agreement.[16][17] However, on 12 March 2012, the Northern Ireland Executive published its programme for government, which included a commitment to reduce the number of councils in Northern Ireland to 11.[18]
See also
[edit]- List of districts in Northern Ireland by religion or religion brought up in
- List of districts in Northern Ireland by national identity
- Political make-up of local councils in Northern Ireland
- Local government in England
- Local government in Scotland
- Local government in Wales
- Local government in the Republic of Ireland
Tables relating to the old 26 council system
[edit]Notes
[edit]References
[edit]- ^ a b "A Beginners Guide to UK Geography (2023)". Open Geography Portal. Office for National Statistics. 24 August 2023. Retrieved 9 December 2023.
In Northern Ireland, a total of 26 LGDs were established in 1996. This number was reduced to 11 from 1 April 2015. These districts form the single tier of local government in Northern Ireland. Local government districts were formerly known as district council areas (DCAs).
- ^ "Census 2021 person and household estimates for settlements". Northern Ireland Statistics and Research Agency. 18 December 2023. Retrieved 30 March 2024.
- ^ "Mid-Year Population Estimates, UK, June 2022". Office for National Statistics. 26 March 2024. Retrieved 3 May 2024.
- ^ NISRA (2021). "Northern Ireland DEAs by population".
{{cite web}}
: CS1 maint: url-status (link) - ^ "Report of the Review Body on Local Government in Northern Ireland 1970". CAIN Web Service – Conflict and Politics in Northern Ireland (University of Ulster). Her Majesty's Stationery Office. June 1970. Retrieved 16 September 2011.
- ^ The Northern Ireland (Lieutenancy) Order 1975 (S.I. 1975 No.156)
- ^ Campbell officially launches a new era in libraries NI-Libraries.net, 2 April 2009; Retrieved 23 July 2013 Archived 29 October 2013 at the Wayback Machine
- ^ "Education Authority". Education Authority NI.
- ^ "Health and Social Board". Retrieved 19 March 2018.
- ^ "Review of Public Administration". Northern Ireland Executive. Retrieved 8 July 2010.[dead link ]
- ^ "Major reform of local government". BBC News. 22 November 2005. Retrieved 19 March 2018.
- ^ Revised Recommendations for new council boundaries unveiled (Press Release) Office of the Local Government Boundaries Commissioner, 30 March 2007 Archived 7 February 2012 at the Wayback Machine
- ^ "NI councils reduced from 26 to 11". BBC News. 13 March 2008. Retrieved 19 March 2018.
- ^ Foster announces the future shape of local government NI Executive, 13 March 2008 Archived 25 July 2008 at the Wayback Machine
- ^ "Plan to cut Northern Ireland councils may be delayed until 2015". Belfast Telegraph. 7 May 2010. Retrieved 24 May 2010.
- ^ "The executive fails to agree a deal on council reform". BBC News. 15 June 2010. Retrieved 8 July 2010.
- ^ "Local Government Association Incensed as Minister Stops the Reform Process". Northern Ireland Local Government Association. 15 June 2010. Archived from the original on 17 February 2011. Retrieved 8 July 2010.
- ^ "Priority 5: Delivering High Quality and Efficient Public Services; Key Commitments" (PDF). Programme for Government 2011–15. Office of the First Minister and deputy First Minister. 12 March 2012. Retrieved 15 June 2012.
External links
[edit]- Local councils in Northern Ireland NI Direct (Archived)
- NI Local Government Association
- Review of Public Administration NI
- Local Government Boundaries Commissioner for Northern Ireland (Archived)
- Local Government DOE NI (Archived)
- Macrory Report CAIN Web Service (University of Ulster)
- Local Government (Boundaries) Act (Northern Ireland) 1971 CAIN Web Service (University of Ulster)
- Northern Ireland Councillor's Handbook Local Government Staff Commission for Northern Ireland (Archived)
- Map of all UK local authorities Office for National Statistics, 2009